| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 3640 | 2114.92 | Ground Resistance Tester Model 3640 - (Discontinued replaced by Cat.#2135.57) | $0.00 | Discontinued |
|
| 3640 Kit-150ft | 2135.13 | Ground Resistance Tester Model 3640 Kit-150ft - (Discontinued replaced by Cat.#2135.58) | $0.00 | Discontinued |
|
| 3640 Kit-300ft | 2135.14 | Ground Resistance Tester Model 3640 Kit-300ft - (Discontinued replaced by Cat.#2135.59) | $0.00 | Discontinued |
|
|
||||||||||
|
||||||||||
|
||||||||||
| Range (Auto-ranging) | 0 to 2000Ω |
| Resolution | 0.01 to 1Ω |
| Test Current | 0.1 to 10mA |
| Accuracy Typical | ±(2% R +1ct) |
| Open Voltage | 42V peak |
| Operating Frequency | 128Hz square wave |
| Interference | Rejection to high levels of interference voltage (DC, 50/60Hz, harmonics) |
| Maximum Auxiliary Rod Resistance | Current Circuit: 3kΩ @ 20Ω range 30kΩ @ 200Ω range 50kΩ @ 2000Ω range |
| Voltage Circuit: 50kΩ on all ranges |
|
| Response Time | 6 seconds for a stabilized measurement |
| Display | 200 counts, 7 segment LCD |
| Power Source | 8 x 1.5V AA alkaline batteries |
| Battery Life | 1800 15-seconds tests |
| Operating Temperature | 14° to 131°F (-10° to 55°C) |
| Storage Temperature | -40° to 158°F (-40° to 70°C) |
| Relative Humidity | Up to 90% |
| Dimensions | 8.7 x 5.4 x 5.9” (220 x 136 x 150mm) |
| Weight (with Battery) | 2.9 lbs (1.3kg) |
| Case | UL 94 material |
| Ingress Protection (IP) | IP 50 |
| EMC | EN 61326-1 |
| Safety Compliance | EN 61010-1, 42V CAT III, Pollution Degree 2![]() |
User Manuals
Datasheets
Brochures
Comparison Charts
Application Notes
Choosing a Ground Tester
Fall of Potential Testing with the Model 3640
Megohmmeter Calibration Checker and Ground Resistance Checker
Workbooks
Calculators
Technical Bulletins
Videos
3640 Fall Of Potential Testing - How-To
Choosing the Right Ground Resistance Tester
Understanding Ground Resistance Testing
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2119.82 | Multi-purpose Large Canvas Bag Dimensions: (22 x 10.5 x 12) in |
$172.00 |
|
|
|
2126.71 | Case - Replacement Carrying Case for Models 3620, 3640, 4600, 4610, AN1, 1210,1250, 6501 & 6503, 6422 & 6424 (Meter only) Dimensions: (10.5 x 6.5 x 6) in |
$38.90 |
|
|
|
2130.59 | 25Ω Calibration Checker for Ground Testers Model 3620, 3640, 4610, 4620 and 4630. | $99.00 |
|
|
|
2130.60 | 100 ft Tape Measure for use with Ground Resistance Tester Kits | $48.00 |
|
|
|
2135.35 | Ground Resistance Test Kit for 3-Point Testing - 150ft Test Kit for 3-Point Testing, Kit (Carrying Bag, [2] 150 ft Color-coded Leads on Spools (Red/Blue), [1] 30 ft Lead (Green), [2] 5 ft Color-coded Leads (Red/Blue), [2] 14.5" T-shaped Auxiliary Ground Electrodes, [1] Set of 5, Spaded Lugs and [1] 100 ft AEMC® Tape Measure) | $625.00 |
|
|
|
2135.36 | Ground Resistance Test Kit for 4-Point Testing - 300ft Test Kit for 4-Point Testing, Kit (Carrying Bag, [2] 300 ft Color-coded Leads on Spools (Red/Blue), [2] 100 ft Color-coded Leads (hand tied-Green/Black), [2] 5 ft Color-coded Leads (Red/Blue), [4] 14.5" T-shaped Auxiliary Ground Electrodes, [1] Set of 5, Spaded Lugs and [1] 100 ft AEMC® Tape Measure) | $800.00 |
|
|
|
2135.37 | Ground Resistance Test Kit for 4-Point Testing - 500ft Test Kit for 4-Point Testing, Kit (Carrying Bag, [2] 500 ft Color-coded Leads on Spools (Red/Blue), [2] 100 ft Color-coded Leads (hand tied-Green/Black), [1] 30 ft Lead (Green), [2] 5 ft Color-coded Leads (Red/Blue), [4] 14.5" T-shaped Auxiliary Ground Electrodes, [1] Set of 5, Spaded Lugs and [1] 100 ft AEMC® Tape Measure) | $920.00 |
|
|
|
2135.38 | Test Kit for 3-Point testing (supplemental for 4-Point testing) - includes two 100 ft color-coded leads (hand tied - green and black), one 30 ft lead (green) and two 14.5" T-shaped auxiliary ground electrodes and carrying bag. | $300.00 |
|
|
|
2135.39 | Set of 2, 14.5" T-shaped Ground Rods for use with all Ground Testers (except clamp-ons) | $50.00 |
|
|
|
2135.85 | Set of 2 reel caddies for use with ground kit spools | $132.50 |
|
|
|
2970.12 | Fuse - Set of 5, 0.1 A, 250 V (fast blow), (6 x 32) mm (0.25 x 1.25) in Models 36620, 3640, 4600, 4610, 4620, & 4630 | $17.50 |
|
|
|
5000.01 | Green replacement wire (30 ft hand-tied) for ground resistance tester kits | $34.00 |
|
|
|
5000.02 | Red replacement wire (500 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $233.50 |
|
|
|
5000.03 | Red replacement wire (300 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $199.00 |
|
|
|
5000.04 | Red replacement wire (150 ft) on reel for ground resistance tester kits (models 3620, 3640, 4620, 4630, 6422 & 6424) | $157.00 |
|
|
|
5000.05 | Blue replacement wire (500 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $233.50 |
|
|
|
5000.06 | Blue replacement wire (300 ft) on reel for ground resistance tester kits (models 4620, 4630, 6470-B, 6471 & 6472) | $199.00 |
|
|
|
5000.07 | Blue replacement wire (150 ft) on reel for ground resistance tester kits (models 3620, 3640, 4620, 4630, 6422 & 6424) | $157.00 |
|
|
|
5000.10 | Set of 5, replacement screw-on spaded lugs for ground resistance tester kits | $20.50 |
|
|
|
5000.34 | Lead - Set of (2), 5 ft Color-coded (Red/Blue) leads for use with AEMC Ground Tester Reels incorporating banana jack input. | $25.75 |
|
|
|
5000.74 | Ground resistance calibration checker - 5/25Ω for use with Models 6470/6470-B, 6471, and 6472 |
$209.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||




















