| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 8230 | 2130.81 | PowerPad® Jr. Model 8230 (No Probe) (DISCONTINUED replaced by PEL102 Cat # 2137.51 , PEL103 Cat #2137.52 , PEL105 Cat # 2137.55/2137.59) | $0.00 | Discontinued |
|
| 8230 | 2130.82 | PowerPad® Jr. Model 8230 w/MN93-BK (DISCONTINUED replaced by PEL102 Cat # 2137.51 , PEL103 Cat #2137.52 , PEL105 Cat # 2137.55/2137.59) | $0.00 | Discontinued |
|
| 8230 | 2130.87 | PowerPad® Jr. Model 8230 w/MN193-BK (DISCONTINUED replaced by PEL102 Cat # 2137.51 , PEL103 Cat #2137.52 , PEL105 Cat # 2137.55/2137.59) | $0.00 | Discontinued |
|
|
||||||||||
|
||||||||||
|
||||||||||
Model 8230 - Cat. #2130.81: Includes set of (2) 10 ft (3m) color-coded leads (red/black) with alligator clips, optical USB cable, US 110 V power adapter, set of (6) 1.2 V AA NIMH rechargeable, carrying bag and USB stick supplied with DataView® software and user manual.
Model 8230 Kits (see Cat. #'s above): Include user selectable current probes with 10 ft lead and black connector, black and red 10 ft voltage leads and alligator clips, optical USB cable, NiMH battery, 120 V US wall charger, carrying bag, and USB stick supplied with DataView® software and user manual.
| Inputs | 1 Voltage / 1 Current | ||||
| Sample Rate | 256 per Cycle | 12.8 kHz at 50 Hz | 15.36 kHz at 60 Hz | ||
| Specification | Range | Measurement Range | Resolution | Accuracy (Typical) | |
| Volt | |||||
| Vrms (AC + DC) | 600V | 6 to 600V | 0.1V | ±0.5% Rdg + 2cts | |
| Vpk | 850V | 6 to 850V | 0.1V | ±1% Rdg + 5cts | |
| Vrms Half Cycle | 600V | 6 to 600V | 0.1V | ±0.8% Rdg + 5cts | |
| Volt DC | 600V | 6 to 600V | 0.1V | ±1% Rdg + 5cts | |
| Amps (accuracy excluding clamp accuracy) | |||||
| Amps (AC + DC) | Current probes | 1.2 x Inom | 0.1A & 1A | ±0.5% Rdg + 2cts | |
| AmpFlex & MiniFlex | Range 6500A | 10 to 9190A | 0.1A & 1A | ±1% Rdg + 1A | |
| Apk | Current probes | 1.7 x Inom | 0.1A & 1A | ±1% Rdg + 1A | |
| AmpFlex & MiniFlex | Range 6500A | 10 to 9190A | 0.1A & 1A | ±1% Rdg + 1A | |
| A Half Cycle | Current probes | 1.2 x Inom | 0.1A & 1A | ±1% Rdg + 5cts | |
| AmpFlex & MiniFlex | Range 6500A | 10 to 6500A | 0.1A & 1A | ±1.5% Rdg + 4A | |
| DC current | MR193 probe | 1 to 1700A | 0.1A & 1A | ±1% Rdg + 1A | |
| Frequency | 40 to 69Hz | 0.01Hz | ±1ct | ||
| Power | |||||
| Watts (VA, var) P-Q-S | 0W to 9999kW (kVA, kvar) | 4 digits minimum | ±1% Rdg cosΦ ≥ 0.8 | ||
| Power Factor (Cos Φ/DPF) | -1 to 1 | 0.001 | ±1.5% Rdg cosΦ ≥ 0.5 | ||
| Energy | |||||
| kWh (kVAh, kvarh) P-Q-S | 0.1Wh to 9999MWh (kVAh, kvarh) | ±1% Rdg | |||
| Harmonics | DC, 1 to 50 | ||||
| Volts >50V & Amps Inom ÷ 10 |
f |
0.0 to 999.9% | 0.1% | ±1% Rdg + 5cts | |
| Volts >50V & Amps Inom ÷ 10 |
r |
0.0 to 99.9% | 0.1% | ±1% Rdg + 5cts | |
| K Factor | 1 to 99.99 | 0.01 | ±1% Rdg + 5cts | ||
| Displacement Factor (DPF) | -1 to +1 | 0.001 | ±1° Rdg + 5cts | ||
| General Features | |||||
| Inrush Current | Yes | ||||
| Phase Rotation | Yes | ||||
| Programmable Alarm | Yes | ||||
| Snapshot | Up to 8 photographs (screen BMP + all channels data) | ||||
| Interface | Isolated USB, for direct transfer to PC. Dataview software for real time data, configuration and reporting included | ||||
| Memory | Flash memory for trend, screen captures and Inrush current | ||||
| Display | Large color graphic display ¼ VGA (320 x 240) | ||||
| Real-Time Clock | Time and date stamp for Trend mode, System Monitor and event capture | ||||
| Power Supply | (6) 1.2 V AA NIMH rechargeable ≥ 40 h with display OFF | ||||
| US wall plug 120V ± 10% 60Hz; 230V ± 10% 50Hz available on request | |||||
| Dimensions (L x W x H) | 8.3 x 4.3 x 2.4” (211 x 108 x 60mm) | ||||
| Weight | 1.94 lbs (880g) | ||||
| Altitude Operating | 2000m (6560ft) | ||||
| Operating Temperature | 32° to 122°F (0°C to 50°C) ≤85% RH | ||||
| Storage Temperature | -4° to 122°F (20°C to +50°C) ≤75% RH | ||||
| IP Rating | IP54 per IEC 60529 | ||||
| Safety | IEC/EN 61010-1 (600V CAT III), IEC 1326-1![]() |
||||
User Manuals
Model 8230
Model 8230 - French (CA France version)
Model 8230 - Español (CA France version)
Battery Recharge Time / Rechargeable NiMH Notice
Tiempo de recarga de las baterías / Aviso de NiMH recargable
Datasheets
Brochures
Comparison Charts
Power Analyzer - Current Probe Selection Chart
Power Quality Analyzer Comparison Chart - English
Power Quality Analyzer Comparison Chart - Español
Power Quality Analyzers and Loggers Sensor Compatibility
Software
Application Notes
White Papers
Forms
Stored Measurement Results Form
High Voltage Warning Sign (color)
High Voltage Warning Sign (black & white)
Calculators
Firmware
Technical Bulletins
Videos
What's New in DataView 3.50
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2118.49 | Adapter - 110V Outlet Adapter w/4mm Banana Plugs for Models L230, L260, L261, L562, 8220 & 8230 | $44.00 |
|
|
|
2119.48 | Multi-purpose Canvas Pouch for Ground Testers Models (6416-17), Clamp-on Meters Models (203, 401, 403-404, 601, 603), Power Meters Models (205, 405, 407, 605, 606-7), and Discontinued Models (3710-3731, 8220-30) Dimensions: (11 x 5 x 2.25) in |
$40.80 |
|
|
|
2135.41 | Optical USB Cable – Replacement for Models 6240, 6470/6470-B, 6471, 6472, 6550 ,6555, 8220, 8230 & MTX 328x Series | $73.65 |
|
|
MN93-BK
|
2140.32 | AC Current Probe Model MN93-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, PEL Series, L104 & L564 | $265.00 |
|
|
SR193-BK
|
2140.33 | AC Current Probe Model SR193-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, PEL Series, L104 & L564 | $449.00 |
|
|
193-24-BK |
2140.34 | AmpFlex® Sensor 24" Model 193-24-BK for use with Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $335.00 |
|
|
193-36-BK |
2140.35 | AmpFlex® Sensor 36" Model 193-36-BK for use with Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $390.00 |
|
|
MN193-BK
|
2140.36 | AC Current Probe Model MN193-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, PEL Series, L104 & L564 | $353.00 |
|
|
|
2140.40 | Adapter – BNC Adapter for AC/DC Current Probe Model SL261 & SL361 to be used with Models 8220, 8333, 8335, 8336, 8436 & PEL 102 & PEL 103 | $157.50 |
|
|
2140.50
|
2140.50 | MiniFlex® Sensor 14" Model MA193-14-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $320.00 |
|
|
|
2140.63 | Lead - Set of 2, Color-coded 10 ft (3m) {Rated 600V CAT IV} w/Color-coded alligator clips (Red/Black) {Rated 1000V CAT IV, 15A} Replacement set for Models 8220/8230 |
$62.75 |
|
|
MA196-14-BK
|
2140.79 | MiniFlex® Sensor 14" (Waterproof - IP67) Model MA196-14-BK for use only with Models 8435, 8436, PEL 105, & PEL 115 Special Order Only | $359.00 | Consult Factory for Availability |
|
MA194-24-BK
|
2140.80 | MiniFlex® Sensor Model MA194-24-BK (Replaces Cat. #2140.78) for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $345.00 | Consult Factory for Availability |
|
|
5000.43 | Probe - set of 2, color-coded (red/black) magnetized voltage probes (Rated 600V CAT IV, 1000V CAT III) for models 3945-B, 8220, 8230, 8333, 8335, 8336, 8435, 8436, and PEL series (or any lead that accepts a 4mm safety banana plug) | $37.85 |
|
|
|
2140.37 | Adapter - US 110V Power Adapter - Replacement for Model 8230 (may be used with Model 8220) | $0.00 | Discontinued |
|
|
2140.38 | Adapter - 220V Power Adapter for use with Model 8230 Discontinued | $0.00 | Discontinued |
|
|
2140.78 | MiniFlex® Sensor 24" Model MA193-24-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series (Discontinued: Replaced by Cat. #2140.80) | $0.00 | Discontinued |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||







MN93-BK
SR193-BK
MN193-BK
2140.50
MA196-14-BK
MA194-24-BK












