| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| MTX 3292B-BT | 2154.05 | Digital Multimeter Model MTX 3292B-BT (ASYC IV, TRMS, 100K-CTS, BT, USB, Color Graphical Display) | $925.00 |
|
|
|
||||||||||
| Counts | 100,000 |
| Voltage AC/DC/AC+DC | 1000VAC/DC/AC+DC |
| Current AC/DC/AC+DC | 10AAC/DC/AC+DC (20A for 30s max) |
| Bandwidth AC/AC+DC | 100kHz |
| Resistance | 100MΩ |
| Frequency | 10Hz to 5MHz |
| Capacitance | 10mF |
| Continuity | <20Ω |
| Temperature PT100/1000: K/J TC: |
-328° to 1472°F (-164° to 800°C) -40° to 2192°F (-40° to 1200°C) |
| Diode Test | Normal Diode, Zener and LED |
| VLowZ | Yes |
| Duty Cycle/Pulse Width/Pulse Counting | Yes all functions |
| ∆REL | Yes |
| MIN/MAX/AVG/PEAK | Yes all functions |
| Clamp Function | Current measurement with programmable ratio and unit |
| Memory | 10,000 measurements |
| Display | Color Graphical |
| Communication with PC | USB (MTX 3292); USB or Bluetooth (MTX 3292B-BT) |
| Software | SX-DMM (included) |
| Dimensions (HxWxD) | 7.72 x 3.54 x 1.85" (196 x 90 x 47.1mm) |
| Weight | 1.26 lbs (570g) |
| Power Source | USB Type A port, 4 x AA Batteries or NiMH batteries (included) |
| Battery Life | AA:100 hrs, NiMH:80 hrs |
| Operating Temperature | -4° to 158°F (-20° to 70°C) |
| Storage Temperature | -32° to 104°F (-35° to 40°C) |
| Pollution Degree | 2 |
| Ingress Protection (IP) | IP67 |
| EMC | NF EN 61326-1 |
| Safety Compliance | NF EN 61010-1, NF EN 61010-2-30 1000V CAT III, 600V CAT IV![]() |
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2118.09 | Case – General Carrying Case — Dimensions: (13 x 9.5 x 3) in | $73.50 |
|
|
|
2119.02 | Soft Carrying Pouch for Models (CA7024, CA7026, CA7027-28, 6522-24, 6526, 6532, 6534, 6536, 6528-29, 5212, 5215, 5217, 5231, 5233, 3290-91, 3292-93B, 3292-93B-BT) Dimensions: (7.75 x 9.25 x 2.75) in |
$51.90 |
|
|
|
2126.46 | Thermocouple - Needle (7.5x0.5") K-Type -58° to 1292°F for Models SLII L642, CA863, 1821, 1822, 5233, 5217, MTX 3292B/92B-BT/93B/93B-BT, 203, 403 and 603 |
$20.00 Sale: $10.00 |
|
|
|
2126.47 | Thermocouple - Flexible (1m) K-Type -58° to 480°F for Models SLII L642, CA863, 1821, 1822, 5233, 5217, MTX 3292B/92B-BT/93B/93B-BT, 203, 403 and 603 |
$9.95 |
|
|
|
2135.41 | Optical USB Cable – Replacement for Models 6240, 6470/6470-B, 6471, 6472, 6550 ,6555, 8220, 8230 & MTX 328x Series | $71.50 |
|
|
|
2139.71 | Thermocouple – K-thermocouple w/4mm Integrated Adapter (Replacement for Models 1821,1822, 5233, 5217, MTX 3292B/92B-BT/93B/93B-BT, 203, 401, 403, 404, 601, 603, 675 & 5217) | $14.00 |
|
|
|
2139.74 | Lead - Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug | $125.00 |
|
|
|
2152.28 | Lead - Set of 2, 6.5 ft. Color-coded (Red/Black) Fused Leads (0.63A); Two Screw-on Alligator Clips, Two Screw-on Test Probes, Set of 5, 0.63A Fuses (UL) | $215.00 |
|
|
|
2970.92 | Fuse - Set of 5, 1100V, 11A, 10x38mm, 20kA for Models MTX 3281B-3283B-BT | $35.70 | Consult Factory for Availability | |
|
5000.30 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL} replacement for Megohmmeter lead sets | $6.00 |
|
|
|
5000.44 | MultiFix (universal mounting system) for use with models 5231, 5233, 400D, and 4000D | $18.75 |
|
|
|
5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $28.00 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.04 | Clip - Safety Alligator - Blue (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.05 | Clip - Safety Alligator - White (1000V CAT IV, 15A, UL) | $12.00 |
|
|
|
5100.06 | Clip - Safety Alligator - Green (1000V CAT IV, 15A, UL) | $12.00 |
|
|
|
5100.07 | Lead - set of 2, 5 ft color-coded (red/black) PVC w/ 4mm ST/ST plugs | $25.00 |
|
|
MN251
|
2115.77 | AC Current Probe Model MN251 (200A, 1mV/A, Lead) |
$0.00 | Discontinued |
|
1950
|
2121.40 | Thermal Imaging IR Camera Model 1950 (Resolution 80 x 80) | $0.00 | Discontinued |
|
|
2125.83 | Adapter - Banana (Male) to Mini (Female) for K Thermocouple (color may vary) for models 1821, 1822, 5233, 5217, MTX 3292B/92B-BT/93B/93B-BT, 203, 403 and 603 |
$0.00 | Discontinued |
|
MN03
|
2129.18 | AC Current Probe Model MN03 (Discontinued replaced by Cat.#2129.19) | $0.00 | Discontinued |
|
|
2152.05 | Cat.# 2152.05 is DISCONTINUED. Click on replacement items: Cat. #5000.94: Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL). Cat. #5000.99: Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) . Cat. #5100.00:Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2). Cat #5000.30: Probe - black test probe (Rated 1000V CAT IV, 15A, UL). Cat #5000.98: Probe - red test probe {Rated 1000V CAT IV, 15A, UL V2}. | $0.00 | Discontinued | |
|
5000.31 | Cat.# 5000.31 is DISCONTINUED. Click on replacement item: Cat. #5000.98: Probe - red test probe {Rated 1000V CAT IV, 15A, UL V2}. | $0.00 | Discontinued |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||







MN251
1950
MN03








