Model | Cat. # | Description | List Price | Quantity/Status |
---|---|---|---|---|
2135.87 | Groundflex® (10m) Sensor for use only with Model 6474 |
$1,299.00 |
|
|
2135.92 | Replacement - Replacement - One Groundflex® Sensor (5m w/16m black cable) for use with Model 6474 | $669.00 |
|
|
193-24-BK |
2140.34 | AmpFlex® Sensor 24" Model 193-24-BK for use with Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $320.00 |
|
193-36-BK |
2140.35 | AmpFlex® Sensor 36" Model 193-36-BK for use with Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $370.00 |
|
MA193-10-BK | 2140.48 | MiniFlex® Sensor 10" Model MA193-10-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $275.00 |
|
2140.50 | 2140.50 | MiniFlex® Sensor 14" Model MA193-14-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $299.00 |
|
196A-24-BK | 2140.75 | AmpFlex® Sensor 24" (waterproof - IP67) Model 196A-24-BK for use only with Models 8435, 8436 & PEL 105 | $349.00 |
|
MA196-14-BK | 2140.79 | MiniFlex® Sensor 14" Model MA196-14-BK (Waterproof, IP67) for Models 8436 & PEL 105 | $339.00 |
|
MA194-24-BK | 2140.80 | MiniFlex® Sensor Model MA194-24-BK (Replaces Cat. #2140.78) for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $330.00 |
|
901.2140.50 (refurbished) | 901.2140.50 | MiniFlex® Sensor 14" Model MA193-14-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8435, 8436 & PEL Series (refurbished) |
Sale: $161.40 $269.00 |
Out of Stock Consult Factory for Availability |
2135.73 | Replacement - One Groundflex® Sensor (5m w/1m black cable) for use with Model 6474 (Discontinued) | $0.00 | Discontinued | |
2140.78 | MiniFlex® Sensor 24" Model MA193-24-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series (Discontinued: Replaced by Cat. #2140.80) | $0.00 | Discontinued |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|