NOTE: Our complete catalog is not available for direct online purchase, refer to the Status Column for purchasing options. Items that do not have an Add to Cart button must be purchased from an Authorized Distributor.
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 2138.52 | AC Current Probe Model C177A | $495.00 | Consult Factory for Availability |
|
|
||||||||||
| Meter Compatibility | C.A 6116N, C.A 6117 |
| Maximum Clamping Diameter | 2.05" (52mm) |
| Current Range | 200A |
| Measurement Range | 5mA to 200A |
| Transformation Ratio | 10,000:1 |
| Output | 6.5ft (2m) lead with proprietary CA connector |
| Operating Temperature | 32° to +113°F (0° to +45°C); 90% RH |
| Storage Temperature | -40° to +158°F (-40° to +70°C) |
| Operating Relative Humidity | 90% RH |
| Dimensions (HxWx D) | 8.50 x 4.37 x 1.77” (216 x 111 x 45mm) |
| Weight | 1.21 lb (550g) |
| Pollution Degree | 2 |
| Ingress Protection | IP 40, IP 30 with jaws open |
| Safety Compliance | IEC 61010-2-032, EN 61010-1, EN61010-031 300V CAT IV,![]() 600V CAT III |















