| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 6683 | 2127.89 | The AEMC Model 6683 cable tester quickly locates, traces, and verifies cables, conductors, metal water or heating pipes in walls or floors and energized or de-energized systems. | $359.00 | In stock at factory. Find a Distributor |
|
|
||||||||||
Model 6683 - Cat. #2127.89: Includes transmitter (Model 6683E) & receiver (Model 6683R), soft carrying case, set of (2) 5 ft silicone, color-coded (red/black) safety leads w/ 4 mm straight/right angle banana plugs, (2) safety alligator clips (red/black), 110 V outlet adapter with banana plugs, mini ground rod, E14 bulb adapter, (6) 1.5 V AAA (LR03) batteries and multilingual user manual.
| TECHNICAL SPECIFICATIONS 1 | ||
| Model | 6683E(TRANSMITTER) | |
| Display | Backlit LCD Display | |
| Information Displayed | Measured voltage level, type (AC or DC), transmitted signal power, battery status, identification code, voltage presence | |
| Output Signal Frequency | 125 kHz | |
| External Voltage Identification Range | (12, 50, 120, 230) V and 400 V (50/60) Hz or DC ± 2.5 % | |
| Signal Power | Adjustable (3 levels) | |
| Transmitter Identification | Digital signal coding allowing the use of 7 transmitters simultaneously | |
| Power Supply | (6) 1.5 V AAA batteries | |
| Safety | IEC/EN 61010-2-030 300 V CAT III | |
| Operating / Storage Temperature | Operating Temperature: (32 to 104) F° (0 to 40) C° Storage Temperature: (-4 to 140) F° (-20 to 60) C° | |
| Dimensions / Weight | Dimensions: (6.3 x 3.30 x 1.57) in (160 x 84 x 40) mm; Weight: 12.34 oz (350 g) | |
| Model | 6683R (RECEIVER) | |
| Display | Backlit LCD display | |
| Information Displayed | Signal amplitude, detection sensitivity, transmitter identification code and transmitted signal strength, battery status, voltage presence | |
| Detection Depth with Transmitter | Unipolar application: (0 to 6) ft (0 to 2) m Bipolar application: (0 to 1.6) ft (0 to 0.5) m Single loopback line: Up to 8.2 ft (2.5 m) |
|
| Detection Sensitivity | Automatic or manual adjustment (7 levels) | |
| Non-Contact Voltage (NCV) Function | (12 to 1000) VAC | |
| Other Functions | Flashlight; audible signal deactivation | |
| Power Supply | (6) 1.5 V AAA batteries | |
| Safety | Type F sensor compliant with IEC/EN 61010-031 300 V CAT III | |
| Operating / Storage Temperature | Operating Temperature: (32 to 104) F° (0 to 40) C° Storage Temperature: (-4 to 140) F° (-20 to 60) C° | |
| Dimensions / Weight | Dimensions (7.8 x 2.63 x 1.42) in (198 x 67 x 36) mm; Weight: 10.93 oz (310g) | |
User Manuals
Datasheets
Brochures
Cable Verification & Tracing Analyzer Model 6683
Cable Verification & Tracing Analyzer Model 6683 - Español
Applications - Graphic Illustrations
Videos
AEMC - Find Breaks, Shorts, and Hidden Wires - Introducing the Model 6683
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2118.49 | Adapter - 110V Outlet Adapter w/4mm Banana Plugs for Models L230, L260, L261, L562, 8220 & 8230 | $44.00 |
|
|
|
5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $28.00 |
|
|
|
5000.97 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |
|
|
|
5000.98 | Probe - red test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
5100.22
|
5100.22 | Mini Ground Rod for Use with Models 6681 and 6683 | $13.65 |
|
|
5100.23
|
5100.23 | Adapter - Replacement E14 Bulb Adapter for Model 6683 | $125.00 |
|
|
5100.24
|
5100.24 | Case - Replacement Soft Carrying Case for Model 6683 | $10.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||






5100.22
5100.23
5100.24








