| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| K100 | 1200.67 | DC/AC MicroProbe Model K100 | $995.00 |
|
|
|
||||||||||
| Maximum Conductor Size | 3/16 in, 0.18 in (4.5mm) |
| Current Range | (0 to ± 4) ADC (0 to 3) ARMS (sinusoidal) (0 to 2) A peak, square and step-discontinuous waveforms |
| Output | 5 ft (1.5 m) lead with two 4 mm banana plug |
| Output Signal | 1 mV/mA |
| Resolution | DC: 100 µA typical AC: 200 µA typical |
| Accuracy | DC: 1 mA to 2 A: 1% reading ± 300 µA 2 A to 4.0 A: 2% reading ± 500 µA AC: 2 % reading ± 500 µA |
| Output Noise | <100 µV, DC to 3 kHz |
| Frequency Range | DC to 2 kHz |
| Output Impedance | 200 Ω |
| Overload | ±4.7 A |
| Power Source | One 9 V alkaline battery |
| Battery Life | 20 H |
| Operating Temperature | (14 to 131) °F (-10 to 55) °C, 95 % RH |
| Storage Temperature | (-40 to 176) °F (-40 to 80) °C |
| Dimensions | Probe: (4.4 x 0.6 x 1.0) in (111 x 15 x 25) mm Module: (4.9 x 2.5 x 1.1) in (124 x 64 x 28) mm |
| Weight | 9 oz (250 g) |
| Ingress Protection | IP40 |
| EMC | EN50082-1 class A, EN 50081-1 |
| Safety Compliance | EN 61010-1 300 V CAT II![]() |
User Manuals
Datasheets
Brochures
Comparison Charts
Application Notes
Technical Bulletins
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
1017.45 | Adapter - 4mm non-insulated for safety leads | $20.50 |
|
|
|
2117.73 | Pouch - Pouch – Replacement for Models 1026, 505, 566, 5212-5217, 5231, 5233, 6608, 6609, & 6610 (8.5 x 6.75 x2.7) inches | $24.00 |
|
|
|
2118.09 | Case – General Carrying Case — Dimensions: (13 x 9.5 x 3) in | $77.25 |
|
|
|
2118.46 | Adapter – Banana (Female) – BNC (Male) (XM-BB) 600V CAT III (Model SL306 only) | $47.70 |
|
|
|
2119.02 | Soft Carrying Pouch for Models (CA7024, CA7026, CA7027-28, 6522-24, 6526, 6532, 6534, 6536, 6528-29, 5212, 5215, 5217, 5231, 5233, 3290-91, 3292-93B, 3292-93B-BT) Dimensions: (7.75 x 9.25 x 2.75) in |
$52.90 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000 V CAT IV, 15 A, UL V2) | $12.50 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.50 |
|
|
|
5100.04 | Clip - Safety Alligator - Blue (1000 V CAT IV, 15 A, UL V2) | $12.50 |
|
|
|
5100.05 | Clip - Safety Alligator - White (1000 V CAT IV, 15 A, UL) | $12.50 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
















