Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
MN09 | 2129.21 | AC Current Probe Model MN09 (150A, 100mV DC/A AC, 4mm Plugs) | $149.00 |
|
|
|
Maximum Conductor Size | 0.39" (10mm) |
Current Range | 150AAC |
Measurement Range | 1 to 150A |
Output | 5ft (1.5m) lead with 4mm safety banana plug |
Transformation Ratio | N/A |
Output Signal | 100mVDC/AAC (150AAC / 15VDC) |
Accuracy 50/60Hz | 1 to 5A, 10% ±0.2A 5 to 15A 6% ±0.2A 15 to 40A 3% ±0.2A 40 to 150A ±4% |
Frequency Range | 48 to 65Hz |
Phase Shift At 50Hz | N/A |
Open Secondary Voltage | ≤30V |
Load Impedance | ≥50KΩ |
Overload | 170A for 10 min ON, 30 min OFF |
Dimensions (H x W x D) | 4.43 x 1.48 x 1.02” (112.5 x 37.5 x 26mm) |
Weight | 6.5 oz (180g) |
Operating Temperature | 14° to +122°F (-10° to +50°C) |
Storage Temperature | -40° to +176°F ( -40° to +80°C) |
Operating Humidity | <85% RH |
Pollution Degree | 2 |
Ingress Protection (Ip) | IP40 |
EMC | EN 61326-1 |
Safety Compliance | EN/IEC 61010-032 600V CAT III![]() |
User Manuals
Datasheets
Comparison Charts
Application Notes
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
![]() |
2115.98 | Adapter, Set of 2, Color-coded (red/black) FEM-FEM to Male Leads | $38.50 |
|
|
![]() |
2118.46 | Adapter - Banana (Female) - BNC (Male) (XM-BB) for use with AmpFlex Sensors, Models K100/K110 and SLII Data Loggers (600V CAT III) |
$46.25 |
|
|
||||||||||
|