Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2155.57 | 2155.57 | Megohmmeter Model 6536 Electro Static Discharge (ESD) Floor Kit | $1,640.00 | Consult Factory for Availability |
|
|
Megohmmeter Model 6536
AC/DC Voltage Measurement | |
Range | 0.3 to 700V |
Accuracy | ±(3% R + 2ct) |
Resolution | 1 to 99.9V: 0.1V 100 to 999V: 1V 1000 to 4000V: 2V |
Frequency Range | DC & 15.3 to 800Hz |
Input Impedance | 400kΩ |
Insulation Measurement | |
Test Voltage / Resistance Range | Test Voltage: Variable 10 to 100V (1V steps) 10V: 2kΩ to 2GΩ 25V: (Vtest/5)kΩ to (Vtest/5) GΩ 100V: 20kΩ to 20GΩ |
Measurement Accuracy | 2-999kΩ only: ±(4% + 20 ct) All other ranges: ±(3% + 2 ct)+(10%V) per 100MΩ |
Auto Discharge | Discharge time < 2s/µF From Vtest to 25V |
Live Circuit Indicator | Inhibit test if terminal voltage > 25V prior to initialization of test |
Continuity Measurement | |
Ranges | 0.00 to 10Ω (200mA test current) 0.0 to 100Ω (20mA test current) |
Accuracy | ± (2% R + 2ct) with lead compensation |
Open Voltage | ≥ 6V |
Resistance Measurement | |
Range | 1Ω to 1000kΩ |
Accuracy | ± (3% R + 2ct) |
Open Voltage | Approximately 4.5V |
General Features | |
Programmable Alarm | Yes |
Timer | 0:00 to 39:59mn, with 1s resolution |
Display | Backlit digital with bargraph |
Power Supply | Six AA batteries (NEDA 15A or IEC LR6) |
Battery Life | ≥ 6000 IR tests at 100V into 100kΩ with a duty cycle of 5 seconds on and 1 min off. ≥ 3000 R tests of 1Ω with a duty cycle of 5 seconds on and 1min off. |
Dimensions | 8.31 x 4.25 x 2.36” (211 x 108 x 60mm) |
Weight | 1.87 lb (850g) |
Altitude Operating | 2000m |
Operating Temperature | -4° to +131°F (-20° to +55°C) & 20 to 80% RH |
Storage Temperature | -22° to +176°F (-30° to +80°C) & 10 to 90% RH, without batteries |
IP Rating | IP 54 |
Safety Compliance | IEC/EN 61010-1, 600V CAT IV, IEC 61557 |
Brochures
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
1017.45 | Adapter - 4mm non-insulated for safety leads | $20.00 |
|
|
|
2138.54 | Continuity Probe for use with Megohmmeters and Installation Testers | $121.00 |
|
|
|
2139.74 | Lead - Set of 2, 6.5ft Color-coded Red/Black Fused Leads (.63A) w/ 4mm Plug | $114.00 |
|
|
|
2152.26 | Probe-Set of 2, color-coded Grip Probes (Red/Black) 1000V CAT III 20A for use with Models 6532, 6534 & 6536 | $59.00 |
|
|
|
2152.28 | Lead - Set of 2, 6.5 ft. Color-coded (Red/Black) Fused Leads (0.63A); Two Screw-on Alligator Clips, Two Screw-on Test Probes, Set of 5, 0.63A Fuses (UL) | $189.00 |
|
||
2155.75 | Megohmmeter Test Probe (600V CAT IV) for Models 6522-6536, 6116N & 6117 | $255.00 |
|
|
|
2155.76 | Weights - Set of 2 (5 lb each) with conductive rubber bottom pad (RoHS) for use with Model 6536 ESD Kit | $355.00 |
|
|
|
2155.77 | Case - Field Case for use with all Hand-Held Meters (IP67)
Replacements for Models 6536 ESD Kit & OX5042 Kit
Replacement for Cat#2118.98 |
$275.00 |
|
|
|
5000.66 | Megohmmeter calibration checker - provides two test resistances of 150kO and 100MO.
NOTE: The 150kO terminal accepts test voltages up to 1000V. The 100MO terminal accepts voltages up to 2500V. |
$136.00 |
|
||
5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $26.50 |
|
||
5000.97 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |
|
||
5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $11.50 |
|
||
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $11.50 |
|
||
5100.04 | Clip - Safety Alligator - Blue (1000V CAT IV, 15A, UL V2) | $11.50 |
|
||
5100.05 | Clip - Safety Alligator - White (1000V CAT IV, 15A, UL) | $11.50 |
|
||
5100.06 | Clip - Safety Alligator - Green (1000V CAT IV, 15A, UL) | $11.50 |
|
||
5100.07 | Lead - set of 2, 5 ft color-coded (red/black) PVC w/ 4mm ST/ST plugs | $25.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|