Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
6250 | 2129.81 | Micro-ohmmeter Model 6250 (Discontinued - Replaced by Model 6255) | $0.00 | Discontinued |
|
|
Measurement Range | ||||
Range | Resolution | Accuracy @ 23°C±5°C | Measurement Current | Voltage Drop |
5mΩ | 0.1µΩ | ±(0.15% +1.0µΩ) | 10A | 50mV |
25mΩ | 1µΩ | ±(0.05% +3µΩ) | 10A | 250mV |
250mΩ | 10µΩ | ±(0.05% +30µΩ) | 10A | 2500mV |
2500mΩ | 0.1mΩ | ±(0.05% +0.3mΩ) | 1A | 2500mV |
25Ω | 1mΩ | ±(0.05% +3mΩ) | 100mA | 2500mV |
250Ω | 10mΩ | ±(0.05% +30mΩ) | 10mA | 2500mV |
2500Ω | 100mΩ | ±(0.05% +300mΩ) | 1mA | 2500mV |
Temperature Measurement | 3 wire 100Ω platinum RTD | |||
Accuracy | ±0.5°C | |||
Resolution | 0.1°C | |||
Selectable Metal Type | Yes – Copper, Aluminum or Custom | |||
Alarm Mode | Yes – 2 Alarms with High-Low trigger | |||
Storage Memory | 1500 tests, supplied with DataView® software for download and reporting | |||
Battery | Rechargeable NIMH battery pack 6V, 8.5Ah | |||
Battery Life: 10A | ≥ 5000 tests typical | |||
Battery Charger | 120/240VAC ± 20% (45 to 400Hz) | |||
Auto Power OFF | When battery voltage <5.0V | |||
Overload Protection | 250Vrms | |||
Dimensions (L x W x H) |
10.70 x 9.76 x 7.18” (272 x 248 x 182mm) | |||
Weight | 8.1 lbs (3.69 kg) | |||
IP Rating | IP 54 per IEC 60529 cover closed | |||
Altitude Operating | 2000 m | |||
Operating Temperature | 14° to 131°F (-10° to +55°C) & 10 to 80% RH | |||
Storage Temperature (without battery) | -40° to 140°F (-40° to +60°C) & 10 to 90% RH | |||
Safety | IEC/EN 61010-1 50V CAT III Pollution 2 |
User Manuals
Model 6250
Model 6250 - Español (CA France version)
Model 6250 - French (CA France version)
Battery-Pack-Replacement-Instructions_6250-6255
Battery Recharge Time / Rechargeable NiMH Notice
Kelvin Probe Lead Connection for Micro-Ohmmeters
Datasheets
Comparison Charts
Software
Application Notes
Tiempo de recarga de las baterías / Aviso de NiMH recargable
Measuring Resistance/Impedance with the Four-Wire Kelvin Method
Forms
Stored Measurement Results Form
Micro-Ohmmeter Measurement Result Form
Slope Method Calculation - Automated way of calculating the S electrode placement when using the slope method.
Calculators
Technical Bulletins
Troubleshooting
Videos
Micro-Ohmmeter Test Lead Connections
Kelvin Method Explained
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
1017.84 | Kelvin Clips 10 ft (10A - Hippo) | $221.00 |
|
|
|
2118.70 | Kelvin Clips 20 ft (10A - Hippo) | $275.00 |
|
|
|
2118.73 | Set of 2 10 ft Kelvin Probes (1A, Spring Loaded) | $136.50 |
|
|
|
2118.74 | Kelvin Probes 20 ft (1A, Spring Loaded) | $170.00 |
|
|
|
2118.77 | Kelvin Probes 10 ft (10A, Spring Loaded) | $670.00 | Consult Factory for Availability |
|
|
2118.78 | Kelvin Probes 20 ft (10A, Spring Loaded) | $750.00 |
|
|
|
2118.79 | Kelvin Clips 10 ft (1-10A) | $120.00 |
|
|
|
2118.80 | Kelvin Clips 20 ft (1-10A) | $170.00 |
|
|
|
2118.82 | Kelvin Clips 10 ft (1A) | $399.00 |
|
|
|
2118.84 | Kelvin Probes Pistol Grip 10 ft (25 A, Spring Loaded) | $659.00 |
|
|
|
2118.85 | Kelvin Probes Pistol Grip 20 ft (25 A) Spring Loaded | $725.00 |
|
|
|
2119.45 | Cable – Replacement PC RS-232, DB9 F/F 6 ft Null Modem Cable for 1060, 5060 & 5070 (for units purchased before July 1, 2022), 6250, and 6255 | $20.00 |
|
|
|
2129.91 | Battery – Replacement NiMH 6 V 9000 mAH for Models 6240 for Models 6240, 6250, and 6255 | $245.00 |
|
||
2129.95 | RTD Temperature Probe for use with Models 6250 and 6255 | $210.00 |
|
|
|
2129.96 | RTD Temperature Probe w/7 ft Extension Cable for Models 6250 and 6255 | $350.00 |
|
|
|
2129.98 | Fuse – Set of 3, 16A, 250V (Fast Blow), 6.3 x 32mm for Models 6250 and 6255 | $69.00 |
|
|
|
2129.99 | Fuse – Set of 10, 2A, 250V (Fast Blow), 5 x 20mm for Models 6250 and 6255 | $26.50 |
|
|
|
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets Dimensions: 13.0 x 9.8 x 9.5" |
$36.00 |
|
|
|
2133.73 | Bag – Extra Large Classic Tool Bag Replacement for Models 3945/3945-B, 6240, 6250, 6471, 6505, 5050, 5060, 5070, 8333, 8335, 8336, 8436, 8510 & PEL105 Dimensions: 18 x 9 x 12" |
$53.00 |
|
|
|
2135.43 | Inverter - 12VDC to 120VAC 200 Watt for Vehicle Use (use with Ground Testers, Megohmmeters & Micro-ohmmeters) | $90.00 |
|
|
|
5000.14 | Power cord 115V for Micro-ohmmeters, Megohmmeters, Power Instruments, Oscilloscopes & Ground Testers | $10.00 |
|
||
5000.60 | Adapter - RS-232 to USB 2.0 replacement for models 3945-B, 1060, 5060 & 5070 (for units purchased before July 1, 2022), 6250, & 6255 | $58.50 |
|
||
5000.62 | Pin-Set of 10, replacement tips for Kelvin Probes (Cat #2118.73 & 2118.74) | $27.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|