| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 2137.83 | 2137.83 | Adapter - 600V CAT III Power Adapter for use with Models PEL 102 & PEL 103 (Discontinued replaced by Cat.#2137.98) |
$0.00 | Discontinued |
|
|
||||||||||
| Electrical Characteristics | |||||
| Range of use | Phase-to-neutral voltage: 100 to 346 VAC Phase-to-phase voltage: 100 to 600 VAC |
||||
| Max. input voltage | Permanent: +10% (660 VAC) Transient: +15% (690 VAC) |
||||
| Min. input voltage | 85 VAC (-15%) | ||||
| Max. output voltage | 360 Vpeak | ||||
| Frequency | 50, 60 and 400 Hz | ||||
| Consumption | 100VA max at 50Hz, 60Hz, and 400Hz | ||||
| Environmental conditions | |||||
| Reference range: | 73 to 37°F (23 ± 3°C) and 45 to 75% RH | ||||
| Operation range: | 32 to 122°F (0 to 50°C) and 10 to 85% RH | ||||
| Storage range: | -4 to 158°F (-20 to +70°C) and 0 to 95% RH | ||||
| Indoor use: | Level of pollution: 2; IEC 61010-1 600V CAT III | ||||
| Altitude: | < 2,000 m | ||||
| Storage: | < 10,000 m. | ||||
| Characteristics of construction | |||||
| Dimensions (L x H x D): | 5 x 3.8 x 1.5" (121 x 97 x 39 mm) | ||||
| Mass: | ~7oz (200 g) | ||||
| Spiral cord: | ~11" (30cm) | ||||
| Ingress protection: | IP 40 per IEC 60529 except for the terminals (IP 20) IK 04 per IEC 50102 |
||||
| Drop Test: | 1 metre per IEC 61010-1 | ||||
| Electromagnetic compatibility | |||||
| Dimensions (L x H x D): | Emissions and immunity in an industrial setting compliant with IEC 61326-1 | ||||














