| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 400D-10 (6 ft) (refurbished) | 901.2153.31 | Digital FlexProbe® Model 400D-10 w/6 ft Lead (TRMS, (4, 40, and 400) AAC)) (refurbished) | $320.00 |
|
|
| 4000D-14 (6 ft) (refurbished) | 901.2153.32 | Digital FlexProbe® Model 4000D-14 w/6 ft Lead (TRMS, 40AAC, 400AAC, 4000AAC)(refurbished) | $320.00 |
|
|
|
||||||||||
|
||||||||||
| Model | 400D-6 | 400D-10 | 4000D-14 | 4000D-24 |
| Catalog # | 2153.30 | 2153.31 | 2153.32 | 2153.35 |
| Sensor Length | 6 in (170 mm) | 10 in (250 mm) | 14 in (350 mm) | 24 in (600 mm) |
| Sensor Diameter | 1.77 in (45 mm) | 2.75 in (70 mm) | 3.94 in (100 mm) | 7.64 in (190 mm) |
| Cable Length | 6 ft (1.83 m) | |||
| Current Range | 400 A AC | 4000 A AC | ||
| Measurement Range | 20 mA to 400 A AC | 200 mA to 4000 A AC | ||
| Resolution | 1 mA at lower range | 10 mA at lower range | ||
| Accuracy | 1.5 % ± 2 cts at higher ranges | |||
| Frequency Range | 10 Hz to 3 kHz | |||
| Power Supply | (2) 1.5 V AAA / LR3 batteries (included) | |||
| Battery Life | 70 hours typical (Super-alkaline) | |||
| Dimensions (H x W x D) |
(3.94 x 2.36 x 0.79) in (100 x 60 x 20) mm | |||
| Weight | 0.29 lbs (130 g) | |||
| Operating Temperature | (32 to 122) °F (0 to 50) °C, RH 80 % | |||
| Storage Temperature | (-4 to 158) °F (-20 to 70) °C, RH 90 % | |||
| Pollution degree | 2 | |||
| Ingress Protection | IP 40 | |||
| EMC | IEC 61326-1 | |||
| Safety Compliance | 600 V CAT IV, IEC 61010-2-032, Double insulated | |||














