| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check | 
|---|---|---|---|---|---|
| 607 | 2139.61 | Power Clamp-on Meter Model 607 | $715.00 |  |  | 
| 
 | ||||||||||
Model 607 - Cat. #2139.61: Includes hard carrying case, set of (2) color-coded (red/black) silicone insulated test leads, test probes and alligator clips (red/black), Bluetooth USB adapter, (4) 1.5 V AA batteries, safety information sheet, and a USB thumb drive supplied with DataView® software and a user manual.
| Voltage Range: | 1000 Vrms AC/DC / AC+DC Autoranging | 
| Resolution Max: | 0.01 V | 
| Current Range: | 2000 Arms AC, 3000 ADC | 
| Resolution Max: | 0.01 A | 
| Accuracy V Typical: | 1 % ± 3 cts | 
| Accuracy A Typical: | 1 % ± 3 cts | 
| True InRush®: | (20 to 2000) AAC, (20 to 3000) ADC | 
| Power Measurement Max: | 2 MW AC, 3 MW DC | 
| Harmonics: | Up to 25th | 
| THD: | Yes, % f and % r | 
| Continuity: | Selectable from (0 to 999.9) Ω | 
| Resistance: | 100 kΩ | 
| Frequency: | 20 kHz in V, 1 kHz in A | 
| Power Factor: | Yes | 
| MIN/MAX/PEAK-/PEAK+ | Yes | 
| ∆REL: | Yes | 
| Recording: | Yes, up to 1000 points (160 h at 10 min intervals) | 
| Communication: | Bluetooth | 
| Software: | Yes, DataView included | 
| Power Source: | (4) AA, NEDA 15 A, IEC LR6 | 
| Battery Life: | > 350 h | 
| Dimensions: | (10.7 x 3.6 x 1.6) in (272 x 92 x 41) mm | 
| Weight: | 1.4 lbs (640 g) with batteries | 
| Jaw Opening: | 2.36 in (60 mm) | 
| Operating Temperature: | (-4 to 131) °F (-20 to 55) °C | 
| Storage Temperature: | (-40 to 158) °F (-40 to 70) °C | 
| Operating Humidity: | 90 % up to 131 °F (55 °C) | 
| Pollution Degree: | 2 | 
| Ingress Protection: | IP54 | 
| EMC: | EN61326-1 | 
| Safety Compliance: | EN/IEC 61010-1 to 1000 V CAT IV  EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002 | 
User Manuals
Datasheets
Brochures
Clamp-on Meters
Power Quality (FR CAN)
AEMC® Instruments Product Line Brochure
AEMC® Instruments Product Line Brochure (FR CAN)
Comparison Charts
Application Notes
AC Line Splitter Model ALS-1 - How to Measure Power with a Clamp-on Watt Meter
True RMS, True InRush®, and True Megohmmeter®
White Papers
Forms
Technical Bulletins
Applications - Graphic Illustrations
Videos
400 & 600 Clamp On Series Instructional Presentation
What's New in DataView 3.50
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check | 
|---|---|---|---|---|---|
|   | 2119.48 | Multi-purpose Canvas Pouch for Ground Testers Models (6416-17), Clamp-on Meters Models (203, 401, 403-404, 601, 603), Power Meters Models (205, 405, 407, 605, 606-7), and Discontinued Models (3710-3731, 8220-30) Dimensions: (11 x 5 x 2.25) in | $40.00 |  |  | 
|   | 2121.05 | AC Line Splitter Model ALS-1 | $18.00 |  |  | 
|   | 2154.74 | Lead - Replacement Set of 2, Needle Tip Color-coded (Red/Black) w/4mm Right-angle Plug {600V CAT IV w/shield on Needle Tip, 1000V CAT II w/o Shield} for Models 5212, 5215 & 5217 (or any meter that accepts 4mm banana plugs) | $13.25 |  | |
|   | 5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $28.00 |  | |
|   | 5000.97 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |  | |
|   | 5000.98 | Probe - red test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |  | |
|   | 5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $12.00 |  | |
|   | 5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |  | 
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||






 
 














