Model | Cat. # | Description | List Price | Quantity/Status |
---|---|---|---|---|
400D-6 (2 ft) | 2153.21 | Digital FlexProbe® Model 400D-6 (2 ft leads) | $229.00 | Out of Stock Consult Factory for Availability |
400D-10 (2 ft) | 2153.22 | Digital FlexProbe® Model 400D-10 (2 ft leads) | $239.00 | Out of Stock Consult Factory for Availability |
400D-6 (6 ft) | 2153.30 | Digital FlexProbe® Model 400D-6 w/6 ft Lead (TRMS, 4AAC, 40AAC, 400AAC) (Discontinued) | $229.00 |
|
400D-10 (6 ft) | 2153.31 | Digital FlexProbe® Model 400D-10 w/6 ft Lead (TRMS, 4AAC, 40AAC, 400AAC) | $239.00 |
|
4000D-14 (6 ft) | 2153.32 | Digital FlexProbe® Model 4000D-14 w/6 ft Lead (TRMS, 40AAC, 400AAC, 4000AAC) | $249.00 |
|
4000D-24 (6 ft) | 2153.35 | Digital FlexProbe® Model 4000D-24 w/6 ft leads (TRMS, 40AAC, 400AAC, 4000AAC) | $285.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Model | 400D-6 | 400D-10 | 4000D-14 | 4000D-24 |
Catalog # | 2153.30 | 2153.31 | 2153.32 | 2153.35 |
Sensor Length | 6” (170mm) | 10” (250mm) | 14” (350mm) | 24" (600mm) |
Sensor Diameter | 1.77” (45mm) | 2.75” (70mm) | 3.94” (100mm) | 7.64" (190mm) |
Cable Length | 6 ft (1.83m) | |||
Current Range | 400A AC | 4000A AC | ||
Measurement Range | 20mA to 400A AC | 200mA to 4000A AC | ||
Resolution | 1mA at lower range | 10mA at lower range | ||
Accuracy | 1.5% ± 2cts at higher ranges | |||
Frequency Range | 10Hz to 3kHz | |||
Power Supply | 2 x 1.5V AAA / LR3 batteries (included) | |||
Battery Life | 70 hours typical (Super-alkaline) | |||
Dimensions (H x W x D) |
3.94 x 2.36 x 0.79” (100 x 60 x 20mm) | |||
Weight | 0.29lbs (130g) | |||
Operating Temperature | 32° to 122°F (0° to 50°C), RH 80% | |||
Storage Temperature | -4° to +158°F (-20°C to +70°C), RH 90% | |||
Pollution degree | 2 | |||
Ingress Protection | IP 40 | |||
EMC | IEC 61326-1 | |||
Safety Compliance | 600V CAT IV, IEC 61010-2-032, Double insulated |
Model | Cat. # | Description | List Price | Quantity/Status |
---|---|---|---|---|
![]() |
2118.65 | Carrying Case for Clamp-on Meters and Multimeters | $27.00 |
|
![]() |
2133.72 | Compact tool bag for field use. 12 Exterior and 14 Interior pockets Dimensions: 13.0 x 9.8 x 9.5" |
$29.95 |
|
![]() |
5000.44 | MultiFix (universal mounting system) for use with Models 5231, 5233, 400D, and 4000D | $15.95 |
|
|
||||||||||
|
||||||||||
|