| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 405 | 2139.50 | Power Clamp-on Meter Model 405 | $0.00 | Discontinued |
|
|
||||||||||
Model 405 - Cat. #2139.50: Includes soft carrying case, set of (2) color-coded (red/black) silicone insulated test leads, test probes and alligator clips (red/black), (4) 1.5V AA batteries and a user manual.
| Voltage Range: | 1000Vrms AC/DC/AC+DC Autoranging |
| Resolution Max: | 0.01V |
| Current Range: | 1000Arms AC, 1500ADC |
| Resolution Max: | 0.01A |
| Accuracy V Typical: | 1% ± 3cts |
| Accuracy A Typical: | 1% ± 3cts |
| InRush: | 10 to 1000AAC, 10 to 1500ADC |
| Power Measurement Max: | 1MW AC, 1.5MW DC |
| THD: | Yes, %f and %r |
| Continuity: | Selectable from 0 to 999.9Ω |
| Resistance: | 100kΩ |
| Diode Test: | 0 to 3.2VDC |
| Frequency: | 20kHz in V, 2kHz in A |
| Power Factor: | Yes |
| Phase Order: | Yes |
| MIN/MAX/PEAK-/PEAK+ | Yes |
| ∆REL: | Yes |
| Power Source: | 4 x AA, NEDA 15A, IEC LR6 |
| Battery Life: | >350 hours |
| Dimensions: | 10.7 x 3.6 x 1.6" (272 x 92 x 41mm) |
| Weight: | 1.32 lbs (600g) with batteries |
| Jaw Opening: | 1.9" (48mm) |
| Operating Temperature: | -4° to +131°F (-20° to +55°C) |
| Storage Temperature: | -40° to +158°F (-40° to +70°C) |
| Operating Humidity: | 90% up to 131°F (55°C) |
| Pollution Degree: | 2 |
| Ingress Protection: | IP54 |
| EMC: | EN61326-1 |
| Safety Compliance: | EN/IEC 61010-1 to 1000V CAT IV![]() EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002 |
User Manuals
Datasheets
Application Notes
White Papers
Technical Bulletins
Videos
400 & 600 Clamp On Series Instructional Presentation
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2119.48 | Multi-purpose Canvas Pouch for Ground Testers Models (6416-17), Clamp-on Meters Models (203, 401, 403-404, 601, 603), Power Meters Models (205, 405, 407, 605, 606-7), and Discontinued Models (3710-3731, 8220-30) Dimensions: (11 x 5 x 2.25) in |
$40.00 |
|
|
|
2121.05 | AC Line Splitter Model ALS-1 | $18.00 |
|
|
|
2139.72 | Replacement Pouch for Clamp-on Meter Models 401, 403, 405, 601, 603 & 605 and Megohmmeter Models 6528 & 6529. Dimensions: 13.54 x 4.75 x 2.75” | $18.95 |
|
|
|
5000.30 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL} replacement for Megohmmeter lead sets | $6.00 |
|
|
|
5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $28.00 |
|
|
|
5000.98 | Probe - red test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||




















