| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| K110 | 2111.73 | AC/DC MicroProbe Model K110 | $1,050.00 | Consult Factory for Availability |
|
|
||||||||||
AC/DC Microprobe Model K110 - Cat. #1200.67: Includes 9 V battery and user manual.
| TECHNICAL SPECIFICATIONS 1 | ||||||
| Model | K100 | K110 | ||||
| ELECTRICAL | ||||||
| AC Range | (0 to 3) ARMS | (0 to 300) mARMS | ||||
| DC Range | 0 to ± 4 A | 0 to ± 400 mA | ||||
| Output Signal | 1 mV/mA | 10 mV/mA | ||||
| Resolution |
|
|||||
| Typical Accuracy |
|
|||||
| Frequency Range / Bandwidth | DC to 2 kHz | DC to 1.2 kHz | ||||
| MECHANICAL | ||||||
| Max Conductor Size | Ø 0.18 in (4.5 mm) | |||||
| Output Termination | 4 mm safety banana plugs | |||||
| POWER | ||||||
| Power Supply | 9 V alkaline battery | |||||
| Battery Life | 20 h | |||||
| SAFETY | ||||||
| Safety Rating | 300 V CAT II | |||||
| Ingress Protection | IP40 | |||||
| COMPATIBILITY | ||||||
| Compatible Instruments | DMMs, Oscilloscopes | |||||
Consult factory for NIST Calibration prices.
User Manuals
Datasheets
Brochures
AC/DC MicroProbe Models K100 and K110
AEMC® Instruments Product Line Brochure
AEMC® Instruments Product Line Brochure (FR CAN)
Comparison Charts
Application Notes
Technical Bulletins
Applications - Graphic Illustrations
Videos
AC/DC Microamp Current Measurement Made Simple - The K100 and K110
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
1017.45 | Adapter - 4mm non-insulated for safety leads | $20.50 |
|
|
|
2117.73 | Pouch - Pouch – Replacement for Models 1026, 505, 566, 5212-5217, 5231, 5233, 6608, 6609, & 6610 (8.5 x 6.75 x2.7) inches | $24.00 |
|
|
|
2118.09 | Case – General Carrying Case — Dimensions: (13 x 9.5 x 3) in | $77.25 |
|
|
|
2118.46 | Adapter – Banana (Female) – BNC (Male) (XM-BB) 600V CAT III (Model SL306 only) | $47.70 |
|
|
|
2119.02 | Soft Carrying Pouch for Models (CA7024, CA7026, CA7027-28, 6522-24, 6526, 6532, 6534, 6536, 6528-29, 5212, 5215, 5217, 5231, 5233, 3290-91, 3292-93B, 3292-93B-BT) Dimensions: (7.75 x 9.25 x 2.75) in |
$52.90 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000 V CAT IV, 15 A, UL V2) | $12.50 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.50 |
|
|
|
5100.04 | Clip - Safety Alligator - Blue (1000 V CAT IV, 15 A, UL V2) | $12.50 |
|
|
|
5100.05 | Clip - Safety Alligator - White (1000 V CAT IV, 15 A, UL) | $12.50 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||















