| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| MF 300-10-2-10 HF | 2126.84 | MiniFlex® 30/300A, 10", 100mV/10mV/A High Frequency (for any BNC Oscilloscope) | $695.00 |
|
|
| MF 3000-14-1-1 HF | 2126.86 | MiniFlex® 3000A, 14", 1mV/A High Frequency (for any BNC Oscilloscope) | $710.00 | Consult Factory for Availability |
|
| MF 300-6-2-10 HF | 2126.83 | MiniFlex® 30/300A, 6", 100mV/10mV/A High Frequency (for any BNC Oscilloscope) | $0.00 | Discontinued |
|
|
||||||||||
|
||||||||||
|
||||||||||
| TECHNICAL SPECIFICATIONS | ||
| Model | MF 300-10-2-10-HF | MF 3000-14-1-1-HF |
| ELECTRICAL | ||
| Current Range | (30 / 300) A | 3000 A |
| Measurement Range | (0.5 to 300) A | (0.5 to 3000) A |
| Accuracy | 1 % ± 300 mA | |
| Signal Output | 100 mV / 10 mV/A | 1 mV/A |
| Frequency Range | 5 Hz to 1MHz @ -3 db | |
| Influence of Conductor Positioning | 1.5 % typical, 3 % max | |
| Influence of Conductor Positioning in Sensor Against Handle | 4 % typical, 6 % max | |
| External Conductor Influence | (35 to 40) db on contact | |
| Power Supply | 9 V Alkaline battery (6 LF22) | |
| MECHANICAL | ||
| Sensor Diameter | ⌀ 0.2 in (5mm) | |
| Sensor Length | 10 in (254mm) | 14 in (355mm) |
| Max Conductor Size | 2.75 in (70mm) | 3.93 in (100mm) |
| Connection Cable Length | 6.5 ft (2 m) | 15.75 in (400 mm) |
| Drop Test | Per IEC 60068-2-32 | |
| Vibration | Per IEC 60068-2-6 | |
| Mechanical Shock | Per IEC 6002-27 | |
| Weatherproofing | Per IP50 | |
| ENVIRONMENTAL | ||
| Operating Temperature Range | (14 to 131) °F (-10 to 55) °C | |
| Storage Temperature Range | (-40 to 158) °F (-40 to 70) °C | |
| Altitude | Operating: (0 to 6562) ft (0 to 2000) m, working voltage derating above; Non-operating: (0 to 39,000) ft (0 to 12,000)m |
|
| SAFETY | ||
| Safety Rating | Housing: EN 61010 600 V CAT III, 300 V CAT IV Sensor: EN 61010 1000 V CAT III, 600 V CAT IV |
|
Consult factory for NIST Calibration prices.
User Manuals
Datasheets
Model MF 300-10-2-10-HF - English
MiniFlex Flexible Sensors
Model MF 3000-14-1-1-HF - English
Model MF 300-6-2-10 English
Modelo MF 300-6-2-10 HF – Español
Modelo MF 300-10-2-10 HF - Español
Modelo MF 3000-14-1-1-HF - Español
Modelo MF 3000-14-1-1-HF - Español
Brochures
Comparison Charts
Application Notes
Applications - Graphic Illustrations
Videos
Rogowski Coils Explained
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
MA193-10-BK
|
2140.48 | MiniFlex® Sensor 10" Model MA193-10-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $290.00 |
|
|
2140.50
|
2140.50 | MiniFlex® Sensor 14" Model MA193-14-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $320.00 |
|
|
|
||||||||||
|
||||||||||






MA193-10-BK
2140.50








