| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| CA832 | 2121.23 | Sound Level Meter Model CA832 | $0.00 | Discontinued |
|
|
||||||||||
Model CA832 - Cat. #2121.23: Includes shockproof holster, protective foam microphone cap, screwdriver, male jack connector, assembly screw for camera type tripod, (1) 9V battery and a user manual.
| Measurement Range | Lo : 37 to 80dB Med: 50 to 100dB Hi: 80 to 130dB |
| Accuracy | ±1.5dB (ref. 94dB @ 1 kHz) |
| Resolution | 0.1dB |
| Precision | ±2.0dB |
| Measurement Rate | 2.5 times per second |
| Dynamic Range | 50dB |
| Frequency Range | 31.5 to 8000Hz |
| Frequency Weighting | Curves A and C |
| Time Weighting | Slow (S) and Fast (F) |
| Microphone | Electret condenser microphone |
| Auxiliary Output | AC: 1.0Vrms (600Ω impedance) DC: 10mV/dB (50Ω impedance) |
| MAX Function | Yes |
| Display | 3½ digit backlit LCD, 2000-count |
| Power Source | 1 x 9V alkaline battery (included) |
| Low Battery Indication | Yes |
| Dimensions | 9.33 x 2.36 x 1.5” (237 x 60 x 38mm) |
| Weight | Approximately 8.11oz (230g) including battery |
| Operation Temperature | 32 to 122°F (0° to 50°C) |
| Storage Temperature | -4 to 140°F (-20° to 60°C) |
| Applicable Standard | IEC 651 type 2, ANSI S1.4, JIS C 1502 |
| Ingress Protection (IP) | IP44, instrument must be fitted with its shockproof housing |
| Electromagnetic Compatibility | EN50081-1 (Ed. 1992), EN50082-1 (Ed. 1992)![]() |















