| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| MA114 | 2153.41 | MiniFlex®14" Model MA114 | $619.00 |
|
|
|
||||||||||
| Maximum Conductor Size | 4 in (10 cm) |
| Current Range | (3, 30, 300) A, and 3000 Arms AC |
| Measurement Range | (0.5 to 3000) A |
| Output Signal | 1 V/A, 100 mV/A, 10 mV/A, and 1 mV/A |
| Accuracy | ±(1 % + 40 mV) |
| Phase at 50Hz/60Hz | ≤1.5 ° |
| Output Cable | 19.7 in (0.5 m) leads with 4 mm safety banana plug Black and Red |
| Frequency Range | 3 A: 10 Hz to 10 kHz (30, 300, 3000) A: 10 Hz to 20 kHz |
| Battery Type | (2) 1.5 V AA LR6 batteries |
| Battery Life | 300 h typical, 1,800 10 min test |
| External Power | The MA114 can be powered by a standard power adapter (5 VDC, 100 mA) with a type B micro-USB conector. |
| Sensor | The flexible sensor can withhold a temperature of 194°F (90°C) and is resistant to oil and Aliphatic hydrocarbons |
| Cable Length (Module to Sensor) | 6 ft (1.83 m) |
| Battery Indicator | yes |
| Dimensions (H x W x D) | Module: (4.72 x 2.28 x 1.42 ) in (120 x 58 x 36) mm |
| Weight | 10.5 oz (300 g) |
| Operating Temperature | (14 to 131) °F (-10 to 55) °C |
| Storage Temperature (without battery) | (-40 to +176) °F (-40 to +80) °C |
| Operating Humidity | 80 % up to 50 °F (122 °C) |
| Pollution Degree | 2 |
| Ingress Protection (IP) | Case IP54, Sensor IP67 |
| EMC | EN 61326-1 |
| Safety Compliance | EN/IEC 61010-1 600 V CAT IV, 1000 V CAT III ![]() EN/IEC 61010-032:2002 |















