Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
MF 3000-24-1-1 | 2132.63 | MiniFlex® 3000A, 24", 1mv/A ,10ft BNC Output | $530.00 | Consult Factory for Availability |
|
|
Model MF 300-6-2-10 (Cat. #2126.81) | |||
Maximum Conductor Size | 1.77" (45mm) | Current Range | 30A and 300Arms AC |
Measurement Range | 0.5 to 300A | Output Signal | 100mV/A and 10mV/A |
Accuracy | ±(1% + 0.25A) | Phase at 50Hz | 1.5° |
Output Cable | 19.6" (0.5m) Coaxial cable with female BNC connector | ||
Model MF 3000-10-2-1 (Cat. #2126.82) | |||
Maximum Conductor Size | 2.95" (70mm) | Current Range | 300 and 3000Arms AC |
Measurement Range | 0.5 to 3000A | Output Signal | 10mV/A and 1mV/A |
Accuracy | ±(1% + 0.25A) | Phase at 50Hz | 0.8° |
Output Cable | 19.6" (0.5m) Coaxial cable with female BNC connector | ||
Model MF 3000-14-1-1 (Cat. #2132.60) | |||
Maximum Conductor Size | 3.93" (100mm) | Current Range | 3000Arms AC |
Measurement Range | 0.5 to 3000A | Output Signal | 1mV/A |
Accuracy | ±(1% + 0.25A) | Phase at 50Hz | 1.5° |
Output Cable | 10ft (3m) Coaxial cable with female BNC connector | ||
Model MF 3000-24-1-1 (Cat. #2132.63) | |||
Maximum Conductor Size | 7.5" (190mm) | Current Range | 3000Arms AC |
Measurement Range | 0.5 to 3000A | Output Signal | 1mV/A |
Accuracy | ±(1% + 0.25A) | Phase at 50Hz | 1.5° |
Output Cable | 10ft (3m) Coaxial cable with female BNC connector |
General Specifications
Frequency Range | 10Hz to 3KHz |
Battery Type | 2 x 1.5V AAA/LR3 batteries |
Battery Life | 70 hours typical |
Ampflex® Sensor | The flexible sensor can withhold a temperature of 194°F (90°C) and is resistant to oil and Aliphatic hydrocarbons |
Cable Length (Module to Sensor | 6 ft (1.83m) |
Battery Indicator | yes |
Dimensions (H x W x D) | Module: 3.94 x 2.36 x 0.79” (103 x 60 x 20mm) |
Weight | 0.29 lbs (130g) |
Operating Temperature | 32° to +122°F (0° to +50°C) |
Storage Temperature | -4° to +158°F (-20° to +70°C) |
Operating Humidity | 80% up to 50°F (122°C) |
Pollution Degree | 2 |
Ingress Protection (IP) | IP40 |
EMC | EN 61326-1 |
Safety Compliance | EN/IEC 61010-1 600V CAT IV, 1000V CAT III EN/IEC 61010-032:2002 |
User Manuals
Datasheets
MiniFlex Flexible Sensors
Model 3000-24-1-1 - English
Model MF 3000-14-1-1-HF - English
Model MF 300-6-2-10 English
MF 3000-14-1-1 - English
Modelo 3000-24-1-1 - Español
Modelo MF 3000-14-1-1-HF - Español
MF 3000-14-1-1 - Español
Brochures
Comparison Charts
Application Notes
Technical Bulletins
Videos
Rogowski Coils Explained
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2119.94 | Adapter - BNC (Female) to 4mm Banana (Male) 600V CAT III | $23.25 |
|
||
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets Dimensions: 13.0 x 9.8 x 9.5" |
$36.00 |
|
|
|
2133.73 | Bag – Extra Large Classic Tool Bag Replacement for Models 3945/3945-B, 6240, 6250, 6471, 6505, 5050, 5060, 5070, 8333, 8335, 8336, 8436, 8510 & PEL105 Dimensions: 18 x 9 x 12" |
$53.00 |
|
|
|
MA193-10-BK | 2140.48 | MiniFlex® Sensor 10" Model MA193-10-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $275.00 |
|
|
2140.50 | 2140.50 | MiniFlex® Sensor 14" Model MA193-14-BK for Models 3945/3945-B, 8220, 8230, 8333, 8335, 8336, 8345, 8435, 8436 & PEL Series | $299.00 |
|
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|