Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
C A 773 | 2121.15 | Voltage Absence Tester Model C.A 773 (LEDs & Backlit Display, 12VAC = U = 1000VAC; 12VDC = U = 1400VDC) | $345.00 | In stock at factory. Find a Distributor |
|
|
Model CA 773 - Cat. #2121.15: Includes (1) set of removeable test probes (red/black) Ø 2mm with crystal safety cover, probe-tip protection cap, (2) 1.5V LR06/AA batteries, velcro strap, and a user manual in five languages.
Voltage Absence Testing (VAT) | |||||||||||||
Voltage Indication - LEDs | (12 to 1000) VAC ; (12 to 1400) VDC | ||||||||||||
Voltage Indication - Display | (1 to 1000) VAC ; (1 to 1400) VDC | ||||||||||||
Frequency Range | DC, (16.67 to 800) Hz | ||||||||||||
Input Impedance | >500 kΩ | ||||||||||||
Max. Peak Current | 3.5 mA RMS | ||||||||||||
Polarity Indication | Yes | ||||||||||||
Redundant Hazardous Voltage Indication |
The ELV (Extra-Low Voltage) LED indicates that the voltage is higher than the SELV (Safety Extra-Low Voltage) with the rate at which it flashes proportional to the voltage level. | ||||||||||||
Stray Voltage Detection | Yes (by low-impedance load switching) | ||||||||||||
RCD Tripping | Yes (by low-impedance load switching) | ||||||||||||
Phase/Neutral Identification | >50 V (45 to 65) Hz; > 150 V (16.67 to 45) Hz | ||||||||||||
Continuity & Resistance | |||||||||||||
|
|||||||||||||
Buzzer Trigger Threshold | 100 Ω typical (150 Ω max.) | ||||||||||||
Extended Continuity Test (resistance) | 2 kΩ, 60 kΩ, 300 kΩ | ||||||||||||
Test Current / Open-circuit Voltage | ≤ 1 mA / ≤ 5 V | ||||||||||||
Phase Rotation | 2-wire method with microprocessor | ||||||||||||
Ph/Ph Voltage | (50 to 1000) VAC (45 to 400) Hz | ||||||||||||
General | |||||||||||||
Buzzer | Intermittent beep for Voltage Detection, Continuous beep for Continuity |
||||||||||||
Cable Length | 3.3 ft (1 m) | ||||||||||||
Display | LEDs + Backlit Digital Display | ||||||||||||
Power Supply | (2) AA (LR6) Batteries (included) | ||||||||||||
Battery Life | 5000 ten second measurements approximately | ||||||||||||
Dimensions | (9.0 x 2.4 x 1.5) in (228 x 60 x 39) mm | ||||||||||||
Weight (With Battery) | 12.4 oz (350 g) approximately | ||||||||||||
Operating Temperature/Humidity | (-22 to 140) ˚F (-30 to +60) ˚C / (20 to 95) % RH non-condensing | ||||||||||||
Storage Temperature/Humidity | (-40 to 158) ˚F (-40 to +70) ˚C / (20 to 95) % RH non-condensing | ||||||||||||
IP Rating | IP 65 | ||||||||||||
Electrical Safety | 1000 V CAT IV per IEC 61010-1 |
Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
---|---|---|---|---|---|
2118.65 | Case – Soft Carrying Case for Clamp-on Meters and Multimeters Models (1110, 1227, 1246, 1821, 1822, 1823, 4000D-24 w/6 ft lead, 400D-24 w/6 ft lead) | $20.50 |
|
|
|
2119.48 | Multi-purpose Canvas Pouch for Ground Testers Models (6416-17), Clamp-on Meters Models (203, 401, 403-404, 601, 603), Power Meters Models (205, 405, 407, 605, 606-7), and Discontinued Models (3710-3731, 8220-30) Dimensions: (11 x 5 x 2.25) in |
$39.00 |
|
|
|
||||||||||
|