| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 1015 | 1403.01 | Megohmmeter Model 1015 | $930.00 | In stock at factory. Find a Distributor |
|
|
||||||||||
| AC Voltage Measurement | |
| Range | 0 to 600VAC |
| Accuracy | ±3% of full scale |
| Frequency Range | 45 to 400Hz |
| Input Impedance | 300kΩ |
| Insulation Measurement | |
| Test Voltage / Resistance Range | 500V: 0.1 to 1000MΩ 1000V: 0.1 to 1000MΩ |
| Measurement Accuracy | ±5% of Reading |
| Short Circuit Current | ≤6mA (max) |
| Auto Discharge | 1s/µF |
| Continuity Measurement | |
| Ranges | 0.00 to 10Ω+/- |
| Accuracy | ±3% of full scale |
| Short Circuit Current | ≥200mA |
| Open Circuit Voltage | 4.5 to 6.5V |
| Resistance Measurement | |
| Range | 0 to 1000Ω |
| Accuracy | ± 3% of full scale |
| Short Circuit Current | ≥2mA |
| Open Circuit Voltage | 4.5 to 6.5V |
| General Features | |
| Power Supply | Four 1.5V AA batteries |
| Dimensions | 6.6 x 4.2 x 2.2” (167 x 106 x 55mm) |
| Weight | 1.45lb (650g) |
| Operating Temperature | 14° to +131°F (-10° to +55°C); 20 to 80% RH |
| Storage Temperature | -40° to +158°F (-40° to +70°C); 10 to 90% RH |
| Safety Compliance | IEC 61010-1![]() |
User Manuals
Model 1015
Modelos 1005/1015 - Español (CA France version)
Megohmmeter Calibration Checker
Megohmmeters - Field Verification with DMM - English
Datasheets
Brochures
Comparison Charts
Application Notes
An Introduction to Insulation Resistance Testing
Megohmmeter Calibration Checker and Ground Resistance Checker
Megohmmeter Insulation Testing After Flood Damage
True RMS, True InRush®, and True Megohmmeter®
Videos
Understanding Insulation Resistance Testing
Hand-Held Megohmmeters
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2119.02 | Soft Carrying Pouch for Models (CA7024, CA7026, CA7027-28, 6522-24, 6526, 6532, 6534, 6536, 6528-29, 5212, 5215, 5217, 5231, 5233, 3290-91, 3292-93B, 3292-93B-BT) Dimensions: (7.75 x 9.25 x 2.75) in |
$52.90 |
|
|
|
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets. Dimensions: (13.0 x 9.8 x 9.5) in. For use with PEL Models: PEL 102, PEL 103, PEL 112 & PEL 113, DMM/Oscilloscope/Power Analyzer Model: OX 5042B, Megohmmeters Models: 5050, 5060, 5070 & 6505, 6550 & 6555.Data Loggers Models: DL913 & DL 914. |
$39.00 |
|
|
|
5000.66 | Megohmmeter calibration checker - provides two test resistances of 150kO and 100MO.
NOTE: The 150kO terminal accepts test voltages up to 1000V. The 100MO terminal accepts voltages up to 2500V. |
$148.00 |
|
|
|
5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $29.00 |
|
|
|
5000.97 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.40 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000 V CAT IV, 15 A, UL V2) | $12.50 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.50 |
|
|
|
5100.07 | Lead - set of 2, 5 ft color-coded (red/black) PVC w/ 4mm ST/ST plugs | $25.75 |
|
|
|
2970.22 | Fuse - Set of 5, 1.6A, 660V, 6 x 32mm (0.25 x 1.25") for Models 1005/1015 | $0.00 | Discontinued |
|
|
5000.31 | Cat.# 5000.31 is DISCONTINUED. Click on replacement item: Cat. #5000.98: Probe - red test probe {Rated 1000V CAT IV, 15A, UL V2}. | $0.00 | Discontinued |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||


















