NOTE: Our complete catalog is not available for direct online purchase, refer to the Status Column for purchasing options. Items that do not have an Add to Cart button must be purchased from an Authorized Distributor.
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| MN103 | 1031.02 | AC Current Probe Model MN103 AC Current Probe Model MN103 (Discontinued. Replaced by AC Current Probe Model MN05 Cat. #2129.19) | $0.00 | Discontinued |
|
|
||||||||||
| Maximum Clamping Diameter | 0.47" (12mm) |
| Current Range | 10A & 100Arms AC |
| Measurement Range | 1mA to10A & 1 to 100A |
| Output Signal | 1mVAC / mAAC (10V @ 10A) & 1mVAC / AAC (100mV @ 100A) |
| Transformation Ratio | N/A |
| Output | 5 ft (1.5m) lead with 4mm safety banana plug |
| Accuracy 50/60Hz | 3% R ±1mA & 3% R ± 0.1A |
| Frequency Range | 45 to 500Hz |
| Phase Shift at 50/60Hz | N/A |
| Open Secondary Voltage | N/A |
| Load Impedance | 100kΩ minimum |
| Dimensions (HxWxD) | 1.26 x 4.53 x 0.87” (32 x 115 x 22 mm) |
| Weight | 5.6 oz (160g) |
| Operating Temperature | 14° to +122°F (-10° to +55°C) |
| Storage Temperature | -40° to +158°F (-40° to +70°C) |
| Rating | UL 94 V0 |
| Safety | 250V working voltage, 250V max common mode between output and ground, 3kV 50/60Hz dielectric for 1mm. This probe is not CE marked. |
User Manuals
Glossaries
Datasheets
Brochures
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
1017.45 | Adapter - 4mm non-insulated for safety leads | $20.50 |
|
|
|
2118.09 | Case – General Carrying Case — Dimensions: (13 x 9.5 x 3) in | $77.25 |
|
|
|
2118.46 | Adapter – Banana (Female) – BNC (Male) (XM-BB) 600V CAT III | $47.70 |
|
|
|
2133.72 | Small Classic Tool Bag for field use. 12 Exterior and 14 Interior pockets. Dimensions: (13.0 x 9.8 x 9.5) in. For use with PEL Models: PEL 102, PEL 103, PEL 112 & PEL 113, DMM/Oscilloscope/Power Analyzer Model: OX 5042B, Megohmmeters Models: 5050, 5060, 5070 & 6505, 6550 & 6555.Data Loggers Models: DL913 & DL 914. |
$39.00 |
|
|
|
2133.73 | Extra Large Classic Tool Bag Replacement for Models: 3945/3945-B, 6240, 6255, 6292, 6471, 6505, 5050, 5060, 5070, 8333, 8335, 8336, 8435, 8436, 8510 & PEL105 Dimensions: (18 x 9 x 12) in |
$60.00 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000 V CAT IV, 15 A, UL V2) | $12.50 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.50 |
|
|
|
5100.04 | Clip - Safety Alligator - Blue (1000 V CAT IV, 15 A, UL V2) | $12.50 |
|
|
|
5100.05 | Clip - Safety Alligator - White (1000 V CAT IV, 15 A, UL) | $12.50 |
|
|
|
5100.07 | Lead - set of 2, 5 ft color-coded (red/black) PVC w/ 4mm ST/ST plugs | $25.75 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||













