| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 205 | 2139.40 | Clamp-on Meter Model 205 | $429.00 |
|
|
|
||||||||||
Model 205 - Cat. #2139.40: Includes soft carrying case, set of (2) 5 ft (1.5m) needle tip color-coded (red/black) leads with 4mm right-angle plug, (1) 9V battery and a user manual.
| Voltage Range: | 1000Vrms AC/DC/AC+DC Auto-ranging |
| Resolution Max: | 0.01V |
| Current Range: | 600Arms AC, 900ADC |
| Resolution Max: | 0.01A |
| Accuracy V Typical: | 1% ± 3cts |
| Accuracy A Typical: | 1% ± 3cts |
| InRush: | 6 to 600AAC, 6 to 900ADC |
| Power Measurement Max: | 600kW AC, 900kW DC |
| Continuity: | Selectable from 0 to 599.9Ω |
| Resistance: | 60kΩ |
| Diode Test: | 0 to 3.2VDC |
| Frequency: | 20kHz in V, 3kHz in A |
| Power Factor: | Yes |
| Phase Order: | Yes |
| MIN/MAX/PEAK-/PEAK+ | Yes |
| ∆REL: | Yes |
| Power Source: | 1 x 9V, IEC LF22 |
| Battery Life: | >120 hours |
| Dimensions: | 8.7 x 3.0 x 1.65" (222 x 78 x 42mm) |
| Weight: | 12.0 oz. (340g) with battery |
| Jaw Opening: | 1.34" (34mm) |
| Operating Temperature: | -4° to +131°F (-20 to +55°C) |
| Storage Temperature: | -40° to +158°F (-40 to +70°C) |
| Operating Humidity: | 90% up to 131°F (55°C) |
| Pollution Degree: | 2 |
| Ingress Protection: | IP40 |
| EMC: | EN61326-1 |
| Safety Compliance: | EN/IEC 61010-1: 1000V CAT III, 600V CAT IV EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002 |
User Manuals
Datasheets
Brochures
Comparison Charts
Application Notes
AC Line Splitter Model ALS-1 - How to Measure Power with a Clamp-on Watt Meter
True RMS, True InRush®, and True Megohmmeter®
White Papers
Applications - Graphic Illustrations
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2119.48 | Multi-purpose Canvas Pouch for Ground Testers Models (6416-17), Clamp-on Meters Models (203, 401, 403-404, 601, 603), Power Meters Models (205, 405, 407, 605, 606-7), and Discontinued Models (3710-3731, 8220-30) Dimensions: (11 x 5 x 2.25) in |
$40.00 |
|
|
|
2121.05 | AC Line Splitter Model ALS-1 | $18.00 |
|
|
|
2139.72 | Replacement Pouch for Clamp-on Meter Models 401, 403, 405, 601, 603 & 605 and Megohmmeter Models 6528 & 6529. Dimensions: 13.54 x 4.75 x 2.75” | $18.95 |
|
|
|
2154.74 | Lead - Replacement Set of 2, Needle Tip Color-coded (Red/Black) w/4mm Right-angle Plug {600V CAT IV w/shield on Needle Tip, 1000V CAT II w/o Shield} for Models 5212, 5215 & 5217 (or any meter that accepts 4mm banana plugs) | $13.25 |
|
|
|
5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $28.00 |
|
|
|
5000.97 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||

















