| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| MR411 | 1200.68 | AC/DC Current Probe Model MR411 (Discontinued - Replaced by Model MR416 Cat. #1200.82) | $0.00 | Discontinued |
|
|
||||||||||
| Maximum Conductor Size | 1.18" (30mm) or 2 bus bar 1.24 x 0.39” (31.5 x 10mm) |
| Current Range | 0.2 to 40AAC, 60ADC & 0.5 to 400AAC, 600ADC |
| Measurement Range | 0.2 to 40AAC, 60ADC & 0.5 to 400AAC, 600ADC |
| Output | 5ft (1.5m) lead with 4mm safety banana plug |
| Transformation Ratio | N/A |
| Output Signal | 10mV/A (400mV @ 40A) & 1mV/A (400mV @ 400A) |
| Accuracy 50/60Hz | 1.5% R ± 0.5A @ 40A & 2% R @ 400A |
| Frequency Range | 40Hz to 10kHz |
| Phase Shift At 50Hz | 3° @ 40A & 2.5° @ 400A |
| Open Secondary Voltage | N/A |
| Load Impedance | 1MΩ |
| Battery and Battery Life | 9V (6LR61), 100H typical |
| Overload | 1000A continuous up to 1kHz |
| Dimensions (H x W x D) | 8.8 x 3.82 x 1.73” (224 x 97 x 44mm) |
| Weight | 15 oz (440g) |
| Operating Temperature | 14° to +131°F (-10° to +55°C), RH 95% |
| Storage Temperature | -40° to +176°F (-40° to +80°C) |
| Operating Humidity | 90% RH |
| Pollution degree | 2 |
| Ingress Protection (IP) | IP 40 |
| EMC | EN 61326-1 |
| Safety Compliance | EN/IEC 61010-1 600 V Category CAT III,![]() EN/IEC 61010-032 |
User Manuals
Datasheets
Brochures
Comparison Charts
Application Notes
Technical Bulletins
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
1017.45 | Adapter - 4mm non-insulated for safety leads | $20.50 | Consult Factory for Availability |
|
|
2118.09 | Case – General Carrying Case — Dimensions: (13 x 9.5 x 3) in | $73.50 |
|
|
|
2118.46 | Adapter – Banana (Female) – BNC (Male) (XM-BB) 600V CAT III (Model SL306 only) | $46.25 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.04 | Clip - Safety Alligator - Blue (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.07 | Lead - set of 2, 5 ft color-coded (red/black) PVC w/ 4mm ST/ST plugs | $25.00 |
|
|
|
2140.53 | Cat.# 2140.53 DISCONTINUED Click on replacement items: Cat #5000.99: Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2)).; | $0.00 | Discontinued | |
|
2140.55 | Cat.# 2140.55 DISCONTINUED Click on replacement items: Cat #5100.05: Clip - Safety Alligator - White (1000 V CAT IV, 15 A, UL) | $0.00 | Discontinued |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||


















