| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
| 606 | 2139.62 | Power Clamp-on Meter Model 606 | $529.00 |
|
|
|
||||||||||
Model 605 - Cat. #2139.62: Includes soft carrying case, set of (2) color-coded silicone insulated (red/black), test probes and alligator clips (red/black), (4) 1.5 V AA batteries, and a user manual.
| Voltage Range DC: | 1700 Vrms Autoranging |
| Voltage Range AC: | 1200 Vrms Autoranging |
| Resolution: | (0.01 to 1) V |
| Current Range: | 2000 Arms AC, 3000 ADC |
| Resolution: | (0.01 to 1) A |
| Accuracy V Typical: | 1 % ± 3 cts up to 1000 A |
| Accuracy A Typical: | 1 % ± 3 cts up to 1000 A |
| True InRush®: | 20 A to 2000 AAC, 3000 ADC |
| Continuity: | Selectable from (0 to 999.9) Ω |
| Resistance: | 100 kΩ |
| Diode Test: | (0 to 3.2) VDC |
| Active and Apparent Power: | 0 W to 5100 kW DC, 5 W to 2400 kW AC |
| Power Factor: | -1.00 to +1.00 |
| THD: | (0.0 to 100) % THDr, (0.0 to 1000) THDf |
| Frequency: | 5 Hz to 20 kHz in V 5 Hz to 1kHz in A |
| Phase Order Indication: | (50 to 1200) V from (47 to 400) Hz |
| MIN/MAX | Yes |
| LCD w/backlight | Yes |
| Power Source: | (4) AA, NEDA 15 A, IEC LR6 |
| Battery Life: | > 350 h |
| Dimensions: | (11.65 x 4.37 x 1.61) in (296 x 111 x 41) mm |
| Weight: | 1.32 lbs (600 g) with batteries |
| Jaw Opening: | 2.36 in (60 mm) |
| Operating Temperature: | (-4 to 131) °F (-20 to 55) °C |
| Storage Temperature: | (-40 to 158) °F (-40 to 70) °C |
| Operating Humidity: | 90 % up to 131 °F (55 °C) |
| Pollution Degree: | 2 |
| Ingress Protection: | IP54 (Housing) |
| EMC: | EN61326-1 |
| Safety Compliance: | EN/IEC 61010-1 EN/IEC 61010-2-030 EN/IEC 61010-032 to 1000 V CAT IV, 1500 V CAT III ![]() |
User Manuals
Datasheets
Brochures
Comparison Charts
Application Notes
Videos
400 & 600 Clamp On Series Instructional Presentation
| Model | Cat. # | Description | List Price | Quantity/Status | Distributor Stock Check |
|---|---|---|---|---|---|
|
2119.48 | Multi-purpose Canvas Pouch for Ground Testers Models (6416-17), Clamp-on Meters Models (203, 401, 403-404, 601, 603), Power Meters Models (205, 405, 407, 605, 606-7), and Discontinued Models (3710-3731, 8220-30) Dimensions: (11 x 5 x 2.25) in |
$40.00 |
|
|
|
2121.05 | AC Line Splitter Model ALS-1 | $18.00 |
|
|
|
2139.72 | Replacement Pouch for Clamp-on Meter Models 401, 403, 405, 601, 603 & 605 and Megohmmeter Models 6528 & 6529. Dimensions: 13.54 x 4.75 x 2.75” | $18.95 |
|
|
|
2152.15 | Set of 2, 5 ft color-coded (red/black) silicone insulated safety leads (4mm right-angle banana plug and 4mm straight screw-on banana plug) rated 1000V CAT IV | $35.00 |
|
|
|
2154.74 | Lead - Replacement Set of 2, Needle Tip Color-coded (Red/Black) w/4mm Right-angle Plug {600V CAT IV w/shield on Needle Tip, 1000V CAT II w/o Shield} for Models 5212, 5215 & 5217 (or any meter that accepts 4mm banana plugs) | $13.25 |
|
|
|
5000.94 | Lead - set of 2, 5 ft silicone color-coded (red/black) with 4mm straight/right banana plugs (Rated 1000V, CAT IV, UL) | $28.00 |
|
|
|
5000.97 | Probe - black test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |
|
|
|
5000.98 | Probe - red test probe {Rated 1000V CAT IV, 15A, UL V2} | $9.00 |
|
|
|
5000.99 | Clip - Safety Alligator - Black (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
|
5100.00 | Clip - Safety Alligator - Red (1000V CAT IV, 15A, UL V2) | $12.00 |
|
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||



















